Hematology
| Test Name100 | AEC, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | APTT/ PTT/ PTTK, oooo |
| Section | Hematology |
| Equipment Used | CA-50 |
| Special Instructions if any | |
| Vial | Sodium Citrate |
| Reporting Time | Same Day |
| Test Name | Bleeding Time, Blood |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | |
| Reporting Time | Same Day |
| Test Name | Blood Group, Blood |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | Bone Marrow Examination, Bone Marrow |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | Submit Peripheral Smear & / or 2mL Blood in EDTA Vial |
| Vial | |
| Reporting Time | Same Day |
| Test Name | Clot Retraction Time, Blood |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | Plain |
| Reporting Time | Same Day |
| Test Name | Clotting Time, Blood |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | |
| Reporting Time | Same Day |
| Test Name | Coomb’s Test – Indirect, Serum |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | Plain |
| Reporting Time | Same Day |
| Test Name | Coomb’s Test -Direct, Blood |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | Plain |
| Reporting Time | Same Day |
| Test Name | ABCDEF |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | ESR-WG, Blood |
| Section | Hematology |
| Equipment Used | Vesmatic 20 |
| Special Instructions if any | Overnight Fasting 12 Hours |
| Vial | Citrate |
| Reporting Time | Same Day |
| Test Name | FDP, Serum |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | Sodium Citrate |
| Reporting Time | Same Day |
| Test Name | G6PD, Blood |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | Hemoglobin, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | Hemoglobin A1c, Blood |
| Section | Hematology |
| Equipment Used | Dimension Xpand/D10 |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | Hemoglobin Chromatography, EDTA Blood |
| Section | Hematology |
| Equipment Used | Variant/D10 |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Next Day |
| Test Name | Lupus Anticoagulant, Plasma |
| Section | Hematology |
| Equipment Used | CA-50 |
| Special Instructions if any | |
| Vial | Sodium Citrate |
| Reporting Time | Same Day |
| Test Name | Malaria Antigen PV PF, Blood |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | Malaria Parasite, Blood |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | MCH, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | MCHC, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | MCV, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | Microfilaria, Blood Smear |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | MPV, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Next Day |
| Test Name | Osmotic Fragility Test, Blood |
| Section | Hematology |
| Equipment Used | Microlab |
| Special Instructions if any | |
| Vial | Lithium Heparin |
| Reporting Time | Next Day |
| Test Name | PCV/HCT, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Next |
| Test Name | PDW, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Next |
| Test Name | Peripheral Smears, Blood Smear |
| Section | Hematology |
| Equipment Used | |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Next |
| Test Name | Platelet Count, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | Prothrombin Time, Plasma |
| Section | Hematology |
| Equipment Used | CA-50 |
| Special Instructions if any | |
| Vial | Sodium Citrate |
| Reporting Time | Same Day |
| Test Name | RDW, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | Reticulocyte Count, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | TLC, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |
| Test Name | TRBC Ct, Blood |
| Section | Hematology |
| Equipment Used | Automated Cellcounter |
| Special Instructions if any | |
| Vial | EDTA |
| Reporting Time | Same Day |

